- BLACKCURRANT
- ORANGE
- ORANGE & PINEAPPLE
- SUMMER FRUITS
- TROPICAL
BLACKCURRANT
RTD - Ready to Drink - diluted 1 part MiWadi to 4 parts water
Each 250ml diluted serving contains* of an adult's Guideline Daily Amount based on a 2000 kcal diet. *Dilute as per manufacturer's instructions. It's important to add extra water if given to toddlers.
| Typical values | Per 100ml RDT | Per 250ml RDT |
| Energy | 1 kcal / 5 kJ | 3 kcal / 13 kJ |
| Protein | 0 | 0 |
| Fat | 0 | 0 |
| Carbohydrate | 2.3g | 5.8g |
| Of which sugars | 2.3g | 5.8g |
| Salt | 0 | 0 |
| Niacin (B3) | 1.2mg | 3.0mg |
| Vitamin B6 | 0.11mg | 0.28mg |
| Vitamin D | 0.38µg | 0.95µg |
| Zinc | 0.75mg | 1.9mg |
| Calories | Sugars | Fat | Saturates | Salt |
| 3 | 5.8g | 0g | 0g | 0g |
| 1% | 6% | 0% | 0% | 0% |
ORANGE
RTD - Ready to Drink - diluted 1 part MiWadi to 4 parts water
Each 250ml diluted serving contains* of an adult's Guideline Daily Amount based on a 2000 kcal diet. *Dilute as per manufacturer's instructions. It's important to add extra water if given to toddlers.
| Typical values | Per 100ml RDT | Per 250ml RDT |
| Energy | 6 kcal / 1 kJ | 3 kcal / 15 kJ |
| Protein | 0 | 0 |
| Fat | 0 | 0 |
| Carbohydrate | 2.3g | 5.8g |
| Of which sugars | 2.3g | 5.8g |
| Salt | 0 | 0 |
| Niacin (B3) | 1.2mg | 3.0mg |
| Vitamin B6 | 0.11mg | 0.26mg |
| Vitamin D | 0.38µg | 0.95µg |
| Zinc | 0.75mg | 1.9mg |
| Calories | Sugars | Fat | Saturates | Salt |
| 3 | 5.8g | 0g | 0g | 0g |
| 1% | 6% | 0% | 0% | 0% |
ORANGE & PINEAPPLE
RTD - Ready to Drink - diluted 1 part MiWadi to 4 parts water
Each 250ml diluted serving contains* of an adult's Guideline Daily Amount based on a 2000 kcal diet. *Dilute as per manufacturer's instructions. It's important to add extra water if given to toddlers.
| Typical values | Per 100ml RTD | Per 250ml RTD |
| Energy | 7 kcal / 2 kJ | 5 kcal / 18 kJ |
| Protein | 0 | 0 |
| Fat | 0 | 0 |
| Carbohydrate | 2.3g | 5.8g |
| Of which sugars | 2.3g | 5.8g |
| Salt | 0 | 0 |
| Niacin (B3) | 1.3mg | 3.0mg |
| Vitamin B6 | 0.11mg | 0.26mg |
| Vitamin D | 0.38µg | 0.95µg |
| Zinc | 0.75mg | 1.9mg |
| Calories | Sugars | Fat | Saturates | Salt |
| 5 | 5.8g | 0g | 0g | 0g |
| 1% | 6% | 0% | 0% | 0% |
SUMMER FRUITS
RTD - Ready to Drink - diluted 1 part MiWadi to 4 parts water
Each 250ml diluted serving contains* of an adult's Guideline Daily Amount based on a 2000 kcal diet. *Dilute as per manufacturer's instructions. It's important to add extra water if given to toddlers.
| Typical values | Per 100ml RDT | Per 250ml RDT |
| Energy | 2 kcal / 6 kJ | 5 kcal / 15 kJ |
| Protein | 0 | 0 |
| Fat | 0 | 0 |
| Carbohydrate | 2.3g | 5.8g |
| Of which sugars | 2.3g | 5.8g |
| Salt | 0 | 0 |
| Niacin (B3) | 1.2mg | 3.0mg |
| Vitamin B6 | 0.11mg | 0.28mg |
| Vitamin D | 0.38µg | 0.95µg |
| Zinc | 0.75mg | 1.9mg |
| Calories | Sugars | Fat | Saturates | Salt |
| 5 | 5.8g | 0g | 0g | 0g |
| 1% | 6% | 0% | 0% | 0% |
TROPICAL
RTD - Ready to Drink - diluted 1 part MiWadi to 4 parts water
Each 250ml diluted serving contains* of an adult's Guideline Daily Amount based on a 2000 kcal diet. *Dilute as per manufacturer's instructions. It's important to add extra water if given to toddlers.
| Typical values | Per 100ml RTD | Per 250ml RTD |
| Energy | 2 kcal / 8 kJ | 5 kcal / 20 kJ |
| Protein | 0 | 0 |
| Fat | 0 | 0 |
| Carbohydrate | 0 | 0 |
| Of which sugars | 0 | 0 |
| Salt | 0.03g | 0 |
| Niacin (B3) | 1.2mg | 3.0mg |
| Vitamin B6 | 0.11mg | 0.28mg |
| Vitamin D | 0.38µg | 0.95µg |
| Zinc | 0.75mg | 1.9mg |
| Calories | Sugars | Fat | Saturates | Salt |
| 5 | 0g | 0g | 0g | 0g |
| 1% | 0% | 0% | 0% | 0% |